Virginia Beach City Public Schools (VBCPS) values and promotes active engagement of the community in all our schools. The Office of Family and Community Engagement coordinates many volunteer opportunities for community members to interact and contribute to the academic achievement of our students and the overall continuous improvement of VBCPS.
Our Staff
- Office
- Clinic
- Pre-Kindergarten
- Kindergarten
- Grade 1
- Grade 2
- Grade 3
- Grade 4
- Grade 5
- Special Education
- Specialists
- Support Staff
Office
Name | Position |
---|---|
Christine Batkins | Bookkeeper |
Kathleen Lee | Office Associate |
Shelby Neal | Office Associate |
Clinic
Name | Position |
---|---|
Traci Billings-Gibson | Nurse |
Betty Montazami | Nurse Assistant |
Pre-Kindergarten
Name | Assistant |
---|---|
Danica Petko | Jennifer Hernandez |
Phyliss Woodhouse | Mynita Copeland |
Kindergarten
Grade 1
Grade 2
Grade 3
Grade 4
Grade 5
Special Education
Specialists
Name | Position |
---|---|
Caroline Altman | Instructional Technology Specialist |
Susan Arnold | Art (W - F) |
Mary Bayonla-Banks | Physical Therapist |
Melanie Beaver | Early Literacy Support |
Brandy Brown | Technology Support Technician |
Lee Cathon | Music (W - F) |
Lyn Cherry | Physical Education |
Nancy Fanning-Munson | Math Specialist |
Sara Farwell | School Psychologist |
Jazmine Flowers | School Social Worker |
Katie Floyd | Library Media Specialist |
Allison Harder | Art |
Pamela Jones | Reading Specialist |
Jaime Judy | Speech & Language Pathologist |
Shannon Kein | Early Literacy Support |
Barbara Kimpan | Gifted Resource Teacher |
Juliann Moore | Behavior Intervention Specialist |
Shannon Pearson | English Second Language |
Kay Peemoeller | Speech & Language Pathologist |
Jamie Phoenix | English Second Language |
Cyndi Powers | Occupational Therapist |
Karen Scott | Reading Specialist |
Daniel Stazer | Strings |
Beth Wallace | Music |
Tammy Wynkoop | Early Literacy Support |
Support Staff
Note: The tabs below are in alphabetical order.
Assistants
Name | Position |
---|---|
Michelle Brown | General |
Shirley Byrd | Physical Education |
Jennifer Conway | General |
Madison Deese | Physical Education |
Amy Garland | Physical Education |
Carrie Gilbert | Physical Education |
Bonnie Payne | Physical Education |
Tina Hood | Physical Education |
Peyton Spruill | Library Media |
Lori Webber | Occupational Therapy |
Jasmine Woodhouse | Physical Education |
Cafeteria
Name | Position |
---|---|
Rosemarie Carlberg | Assistant |
Julia Fernandezcuto | Assistant |
Thelorita Hamm | Assistant |
Cheryl Heinz | Assistant |
Audrey Hudson | Monitor |
Donna Johnson | Assistant |
Joanna Moreni | Assistant |
Kelly Taino | Assistant |
Mary Thornton | Manager |
Custodians
Name | Position |
---|---|
Chrisawn Bailey | Night |
Seanette Batts-Cotton | Head Day |
John Graham | Day |
Matthew Haste | Night |
Cornell Langley | Head Night |
Roger Miguel | Night |
Antonino Olimpiade | Day |
Travis Shurr | Night |
Permanent Substitutes
Security
Name | Position |
---|---|
Joan Parker Lewis | Assistant |
Vickie Storm | Assistant |